Anchor Chain

Product: Anchor Chain

Type: Ship anchor chain, mooring chain cable

Dia. of Chain (mm): 22-182

Material: CM370, CM490, CM690

Anchor Chain Ring Type: 6D*3.6D

Society Classification Certification: BV,LR,ABS,DNV-GL

PRODUCT DESCRIPTION

Anchor chain refers to a special chain that connects the anchor and the hull and transmits the anchor's grip. It is often composed of anchor end links, intermediate links and end links. According to the structure of the chain link, it can be divided into two types: the anchor chain with gear and the anchor chain without gear. The strength of the former is larger than that of the latter. According to the manufacturing method, the anchor chain cables can be divided into cast steel anchor chain and electric welding anchor chain. The length of the anchor chain cables is measured in sections, and the standard length of each anchor chain is 27.5m. The sections are connected with connecting links or connecting shackles. Usually, the chain length of the main anchor on each side of the 10,000ton ship is about 12 knots.

Anchor Chain

Anchor Chain Cable

Mooring Chain Cable

Anchor Chain Cable is a steel chain connecting the hull and the anchor. The main function of the anchor chain is to connect the anchor and the ship, and transmit the anchor's holding force to the hull; when anchoring, the anchor chain thrown out has a certain weight, which can exert a certain degree of external force on the ship in the water such as wind and current. Buffering effect; the anchor chain in the horizontal bottom part maintains a level force on the anchor, which is conducive to the reliable bottom grasp of the anchor. At the same time, this part of the anchor chain can also provide a part of the anchoring force due to the blocking effect of the soil.

Stud Link Chain

Unstudded Anchor Chain

Galvanized Anchor Chain

The steel grade of the anchor chain used for the production of the anchor chain is divided into three grades: M1, M2, and M3 for electric welding, and two grades for cast steel anchor chain, M2 and M3. Add A (such as AM2) before the corresponding code to indicate a gear chain, and B to indicate a gearless chain (with two levels of BM1 and BM2). The higher the steel grade, the greater the tensile strength. AM1 grade anchor chain steel is killed steel, AM2, AM3 grade anchor chain steel is fully killed and fine-grained steel. For the same ship, if steel with high strength is used, the size of the chain link can be appropriately reduced.

Ship anchor chain can be divided into two types: Stud Chain and Studless Chain according to the structure of its links. The chain link of the chain anchor chain (as shown in Figure 1) is equipped with a rung. When the size and material are the same, the strength of the chain with the chain is larger than that of the chain without the chain, and the deformation is small, and it is not easy to be twisted when stacking. Ships are widely used. The chain link of the gearless anchor chain has no rungs and is only used for small ships. The specification stipulates that when the diameter of the anchor chain provided as required does not exceed 17mm, it can be replaced by a non-stop anchor chain with the same test load, or a steel wire rope or fiber rope with the same breaking load.

The anchor line is divided into cast steel anchor line, electric welding anchor line and forging anchor chain according to its manufacturing method. The cast steel anchor chain has high strength, good rigidity, small deformation, wear-resisting, the crosspiece is not easy to loosen, the service life is long, and it is suitable for mass production. The disadvantage is that the process is complicated, the cost is high, and the impact resistance is poor. Electric welding anchor chain is made of round steel material that meets the requirements and is welded. It has the advantages of advanced and simple production technology, low cost and good quality. Forged anchor chain has good impact toughness, but the manufacturing process is complicated, the cost is high, and the quality is unstable.

TECHNICAL SPECIFICATIONS OF ANCHOR CHAIN

Diameter Of Chain (mm) AM1 AM2 AM3 Theorical Weight(KG/M)
Breaking Load Proof Load Breaking Load Proof Load Breaking Load Proof Load
11 52 36 72 52 102 72 2.65
12.5 66 46 92 66 132 92 3.42
14 82 58 116 82 165 116 4.29
16 107 76 150 107 216 150 5.61
17.5 127 89 179 127 256 179 6.71
19 150 105 211 150 301 211 7.91
20.5 175 123 244 175 349 244 9.2
22 200 140 280 200 401 280 10.6
24 237 167 332 237 476 332 12.61
26 278 194 389 278 556 389 14.8
28 321 225 449 321 642 449 17.17
30 368 257 514 368 735 514 19.71
32 417 291 583 417 833 583 22.43
34 468 328 655 468 937 655 25.32
36 523 366 732 523 1050 732 28.38
38 581 406 812 581 1160 812 31.62
40 640 448 895 640 1280 895 35.04
42 703 492 981 703 1400 981 38.63
44 769 538 1080 769 1540 1080 42.4
46 837 585 1170 837 1680 1170 46.34
48 908 635 1270 908 1810 1270 50.46
50 981 686 1370 981 1960 1370 54.75
52 1060 739 1480 1060 2110 1480 59.22
54 1140 794 1590 1140 2270 1590 63.86
56 1220 851 1710 1220 2430 1710 68.68
58 1290 909 1810 1290 2600 1810 73.67
60 1380 969 1940 1380 2770 1940 78.84
62 1470 1030 2060 1470 2940 2060 84.18
64 1560 1100 2190 1560 3130 2190 89.7
66 1660 1160 2310 1660 3300 2310 95.4
68 1750 1230 2450 1750 3500 2450 101.3
70 1840 1290 2580 1840 3690 2580 107.3
73 1990 1390 2790 1990 3990 2790 116.71
76 2150 1500 3010 2150 4300 3010 126.5
78 2260 1580 3160 2260 4500 3160 133.2
81 2410 1690 3380 2410 4820 3380 143.69
84 2580 1800 3610 2580 5160 3610 154.53
87 2750 1920 3850 2750 5500 3850 165.76
90 2920 2050 4090 2920 5840 4090 177.39
92 3040 2130 4260 3040 6080 4260 185.36
95 3230 2260 4510 3230 6440 4510 197.56
97 3340 2340 4680 3340 6690 4680 206.06
100 3530 2470 4940 3530 7060 4940 219
102 3660 2560 5120 3660 7320 5120 227.85
105 3850 2700 5390 3850 7700 5390 241.45
107 3980 2790 5570 3980 7960 5570 250.73
111 4250 2970 5940 4250 8480 5940 269.83
114 4440 3110 6230 4440 8890 6230 284.61
117 4650 3260 6510 4650 9300 6510 299.79
120 4850 3400 6810 4850 9720 6810 315.86
122 5000 3500 7000 5000 9990 7000 325.96
124 5140 3600 7200 5140 10280 7200 336.73
127 5350 3750 7490 5350 10710 7490 353.23
130 5570 3900 7800 5570 11140 7800 370.11
132 5720 4000 8000 5720 11420 8000 381.59
137 6080 4260 8510 6080 12160 8510 411.04
142 6450 4520 9030 6450 12910 9030 441.59
147 6840 4790 9560 6840 13660 9560 473.59
152 7220 5050 10100 7220 14430 10100 505.98
157 7600 5320 10640 7600 15200 10640 539.81
162 7990 5590 11180 7990 15980 11180 574.74

TECHNICAL SPECIFICATIONS OF MOORING CHAIN

Dia. Of Chain(mm)  ORQ R3 R3S R4
Tension load Breaking Load Tension load Tension load Breaking Load Tension load Tension load Breaking Load Tension load Tension load Breaking Load
Stud Studless Stud Studless Stud Studless
34 668 1007 706 745 1064 859 831 1188 1031 916 1308
36 746 1124 789 832 1189 960 928 1327 1151 1022 1460
38 828 1248 876 923 1319 1065 1029 1473 1278 1135 1621
40 914 1376 967 1019 1456 1176 1136 1626 1411 1253 1789
42 999 1513 1056 1114 1592 1285 1242 1777 1542 1370 1958
44 1097 1654 1160 1223 1748 1411 1364 1951 1693 1503 2147
46 1194 1800 1263 1331 1902 1535 1484 2124 1843 1636 2337
48 1295 1952 1369 1443 2063 1665 1610 2304 2037 1775 2535
50 1400 2110 1480 1561 2230 1800 1743 2490 2160 1918 2740
52 1508 2273 1594 1682 2402 1939 1877 2682 2327 2066 2952
54 1620 2441 1712 1806 2580 2083 2017 2881 2499 2219 3170
56 1735 2615 1834 1935 2764 2231 2160 3086 2677 2378 3396
58 1851 2794 1960 2068 2953 2383 2308 3297 2860 2540 3628
60 1976 2978 2089 2203 3147 2540 2460 3514 3048 2708 3867
62 2101 3166 2221 2343 3347 2701 2616 3737 3242 2879 4112
64 2230 3360 2357 2486 3551 2867 2776 3965 3440 3055 4364
66 2361 3559 2496 2633 3761 3036 2904 4200 3643 3235 4621
68 2496 3762 2639 2784 3976 3209 3108 4440 3851 3420 4885
70 2631 3970 2785 2938 4196 3387 3289 4685 4064 3610 5156
73 2847 4291 3010 3175 4535 3660 3545 5064 4392 3900 5572
76 3066 4621 3242 3419 4884 3942 3818 5454 4731 4206 6001
78 3216 4847 3400 3587 5123 4135 4004 5720 4962 4411 6295
81 3446 5194 3643 3843 5490 4431 4291 6130 5317 4727 6745
84 3683 5550 3893 4107 5866 4735 4585 6550 5682 5051 7208
87 3925 5916 4149 4377 6252 5046 4887 6981 6056 5383 7682
90 4173 6289 4412 4653 6647 5365 5196 7422 6439 5724 8167
92 4242 6544 4590 4842 6916 5582 5405 7722 6699 5955 8497
95 4599 6932 4862 5128 7326 5913 5726 8180 7096 6308 9001
97 4774 7195 5047 5323 7604 6138 5943 8490 7365 6547 9343
100 5040 7596 5328 5620 8028 6480 6275 8964 7776 6912 9864
102 5220 7868 5519 5821 8315 6712 6500 9285 8054 7160 10217
105 5495 8282 5809 6128 8753 7065 6842 9773 8478 7536 10754
107 5681 8561 6005 6334 9048 7304 7072 10103 8764 7791 11118
111 6058 9130 6401 6755 9650 7789 7543 10775 9347 8309 11856
114 6346 9565 6709 7077 10109 8159 7901 11287 9791 8704 12420
117 6639 10005 7018 7402 10574 8535 8265 11807 10242 9105 12993
120 6953 10452 7331 7733 11047 8916 8634 12334 10700 9511 13573
122 7135 10753 7542 7956 11365 9173 8883 12690 11008 9785 13964
124 7336 11057 7755 8175 11688 9433 9134 13048 11319 10062 14358
127 7641 11516 8078 8515 12172 9825 9514 13951 11790 10480 14955
130 7950 11981 8404 8858 12663 10222 9898 14140 12266 10903 15559
132 8157 12294 8623 9090 12994 10488 10157 14509 12586 11187 15965
137 8652 13085 9178 9674 13829 11163 10809 15442 13395 11907 16992
142 9214 13887 9740 10268 14677 11847 11472 16389 14217 12637 18034
147 9753 14670 10310 10869 15536 12540 12144 17348 15049 13377 19089
152 10299 15522 10887 11477 16405 13242 12823 18318 15890 14125 20157
157 11126 16768 11762 12090 17282 13950 13508 19297 16740 14860 21234
162 11405 17189 12057 12708 18166 14663 14199 20284 17596 15641 22320

CONTACT US

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours