Anchor Windlass

Product: Anchor Windlass

Working Load (ton): 3-50

Anchor Chain Dia. (mm): 17.5-78

No. of Wildcat: single or double

Nominal Speed (m/min): 9

Holding Load (ton): 10-200

Driven Type: electric, hydraulic or diesel

Warping Head: left hand, right hand or double

PRODUCT DESCRIPTION

When the vessel adopts chain for anchoring, in this case the winch can be called as anchor chain windlass, the wildcat will be needed for storing the anchor chains during anchoring operations, one or two gypsy wheels are optional based on your requirements. Brayden Machinery always engineered and manufactured anchor windlass to meet society class certification, our electric and hydraulic anchor windlass models are available in single or double wildcat configurations and can be outfitted with or without warping heads for line handling.

Electric Anchor Windlass

Hydraulic Anchor Windlass

Diesel Anchor Windlass

Anchoring is so important for a boat that it’s necessary to choose the most suitable anchor windlass for the boat. The offshore environment is changeable and difficult to predict, so the safe, reliable and high efficient work of the marine anchor windlass for a boat matters a lot during harsh environment, and the windlass should ensure the quick and safe anchoring when the boat needs it and keep the boat stopping at a safe position.

Built as either a wildcat or drum model, our anchor windlass systems can be tailored to meet whatever line or chain size is required and meet any third party societal requirements. Right and Left hand models are also available as well as single or multiple speeds. Our hard pulling systems are always ready to get the job done, inquire today for our windlass options.

16mm Anchor Windlass

Double Wildcat Anchor Windlass

Diesel Engine Anchor Windlass

TECHNICAL SPECIFICATIONS 

Model Dia.of chain wheel Working load(KN) Overload pulling force(KN) Holding load(KN) Norminal speed(m/min) Warping load(KN)
AM2 AM3 AM2 AM3 AM2 AM3
DMA-17.5 17.5 13 14.6 19.5 21.9 80 115 9 8
DMA-19 19 15.3 17.2 23 25.8 95 135 9 10
DMA-20 20 17.9 20 26.9 30 110 157 9 10
DMA-22 22 20.6 23 30.9 34.5 126 180 9 15
DMA-24 24 24.5 27.4 36.8 41.1 149 214 9 20
DMA-26 26 28.7 32.1 43.1 48.2 175 250 9 20
DMA-28 28 33.3 37.2 50.0  55.8 202 289 9 20
DMA-30 30 38.3 42.8 57.5 64.2 231 330 9 30
DMA-32 32 43.5 48.6 65.3 72.9 261 374 9 30
DMA-34 34 49.1 54.9 73.7 82.4 294 421 9 30
DMA-36 36 55.1 61.6 82.7 92.4 329 470 9 30
DMA-38 38 61.4 68.9 92.1 103.4 365 522 9 40
DMA-40 40 68.0  76 102.0  114.0  402 576 9 40
DMA-42 42 75.0  83.8 112.5 125.7 442 632 9 50
DMA-44 44 82.3 92 123.5 138 483 691 9 50
DMA-46 46 89.9 100.5 134.9 150.8 526 753 9 50
DMA-48 48 97.9 109.4 146.9 164.1 570 816 9 50
DMA-50 50 106.3 118.8 159.5 178.2 617 882 9 50

TECHNICAL SPECIFICATIONS 

Model Dia.of chain wheel Working load(KN) Overload pulling force(KN) Holding load(KN) Nominal speed(m/min) Waring load(KN)
AM2 AM3 AM2 AM3 AM2 AM3
YMA-17.5 17.5 13 14.6 19.5 21.9 80 115 9 8
YMA-19 19 15.3 17.2 23 25.8 95 135 9 10
YMA-20 20 17.9 20 26.9 30 110 157 9 10
YMA-22 22 20.6 23 30.9 34.5 126 180 9 15
YMA-24 24 24.5 27.4 36.8 41.1 149 214 9 20
YMA-26 26 28.7 32.1 43.1 48.2 175 250 9 20
YMA-28 28 33.3 37.2 50.0  55.8 202 289 9 20
YMA-30 30 38.3 42.8 57.5 64.2 231 330 9 30
YMA-32 32 43.5 48.6 65.3 72.9 261 374 9 30
YMA-34 34 49.1 54.9 73.7 82.4 294 421 9 30
YMA-36 36 55.1 61.6 82.7 92.4 329 470 9 30
YMA-38 38 61.4 68.9 92.1 103.4 365 522 9 40
YMA-40 40 68.0  76 102.0  114.0  402 576 9 40
YMA-42 42 75.0  83.8 112.5 125.7 442 632 9 50
YMA-44 44 82.3 92 123.5 138 483 691 9 50
YMA-46 46 89.9 100.5 134.9 150.8 526 753 9 50
YMA-48 48 97.9 109.4 146.9 164.1 570 816 9 50
YMA-50 50 106.3 118.8 159.5 178.2 617 882 9 50

MAIN FEATURES

Dia of Anchor Chain: ø12mm - ø128mm.

Wildcat: Single or Dual.

Speed: Single or multi speed.

Warping Head: Left Hand, Right Hand or Double.

Drive Type: Electric, Hydraulic or Diesel Drives.

Certification: Third Party Certification Available.

Control Mode: Multiple Station Control.

CONTACT US

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours