Bower Anchor

Product: Bower Anchor

Type: Hall Anchor, Spek Anchor, Delta Anchor

Net Weight (KG): 100-15000

Material: ZG200-400 alloy steel

Test After Forging: UT, RT

Processing Method: Rivet welding

Surface Color: Galvanized, Anti-Rust and Anti-corrosion

PRODUCT DESCRIPTION

Brayden Machinery is a professional manufacturer specializing in the production of cast steel anchor, steel plate anchor, bower anchor and bow anchor. Relying on advanced production technology, standardized management system and perfect testing methods, our company has won the reputation of keeping credibility and focusing on quality in the industry, and has been widely praised by the majority of users.

Hall Anchor

Spek Anchor

High Holding Power Anchor

Delta Anchor

The types of anchors we provide include Hall anchor, Speck anchor, high holding power anchor, marine engineering anchor, AC-14 high holding power anchor, Stephen anchor, MK5 anchor, delta anchor, triangle anchor, naval anchor, etc. Anchors, steel buoys, fairlead, bollards, chain brakes, dock piles, sprockets and other windlass winch accessories, products are widely used in shipbuilding, port engineering, marine engineering, mining, marine aquaculture , wind and tidal power generation and other industries. In addition to the existing products, our company also has the design, optimization, production, inspection and supporting capabilities of other related products.

5Ton Hall Anchor

3Ton Delta Anchor

Boat Anchor In Stock

According to different structures and uses, they can be divided into rod anchor, rodless anchor, high-holding anchor and special anchor; the main anchor used by merchant ships are rodless anchor, and the stern anchors, sometimes, use rod anchor and dovetail anchor. Modern anchor are made of cast steel or forged steel, and there are four main types:

1. Stud anchor: also known as naval anchor, this kind of anchor is an early anchor. This kind of anchor has a simple structure, a large grab-to-weight ratio, and good bottom grabbing stability, but it is difficult to break down and store. Too convenient, the upturned anchor catch is easy to entangle the anchor chain and scratch the bottom of the ship. Stud anchor is not easy to be used as the first anchor of commercial ships, and is generally used for small boats or sailboats.

2. Rodless anchor: also known as mountain anchor, commonly known as Hall anchor and Spek anchor, which are rodless anchors with movable anchor claw (about 45° forward and backward along the anchor shaft), and the anchor rod and arm of the rodless anchor are Cast separately. Anchor claw, anchor crown and anchor arm are cast in one piece. The anchor stem is inserted into the rectangular hole of the anchor crown, and the pin shaft and the horizontal pin are positioned in the two semicircular grooves at the lower part of the anchor crown to realize the purpose of the anchor stem being rotatable.

3. High holding power anchor: high holding power anchors combine the advantages of rod anchors and rodless anchor, and are generally rod-claw anchor. Commonly used are Martens anchor, Dan fox anchor (also known as dovetail anchor, which are characterized by wide and long staggered claws, deep gripping soil and good stability, so as to obtain greater gripping force, and the grip-to-weight ratio can reach 11~17. However, the strength of the anchor claw is weak and it is easy to deform. Because of the large resistance of the excavation, it is generally only suitable for engineering ships, and some are used as spare anchors or tail anchors.

4. Special anchors are anchors with special purposes. Commonly used for permanent moorings such as buoys, buoys, light boats, floating docks and pontoons. There are single claw anchor, screw anchor and mushroom anchor, etc.

 

TECHNICAL SPECIFICATIONS OF HIGH HOLDING POWER ANCHOR

Nominal Weight(KG) Size(mm)
A L H C C1 B
30 491 440 136 299 85 236
45 590 529 164 359 99 283
75 677 605 188 411 122 324
94 718 643 199 437 130 344
113 745 666 207 452 135 357
135 821 737 228 500 143 394
180 904 811 251 550 157 434
225 974 874 270 593 169 468
270 1035 929 287 630 180 497
315 1090 978 302 663 189 524
360 1139 1022 316 694 198 547
428 1194 1071 331 727 206 574
495 1251 1122 347 762 216 602
585 1360 1221 378 828 236 654
675 1398 1254 387 851 242 672
765 1483 1304 404 885 264 698
855 1520 1363 423 925 267 729
968 1590 1425 440 968 275 764
1080 1631 1462 451 993 282 784
1193 1660 1490 465 1011 287 798
1305 1761 1580 488 1072 305 846
1440 1795 1610 497 1093 311 862
1575 1885 1665 514 1130 321 892
1710 1900 1705 526 1157 329 913
1845 1940 1741 538 1182 336 933
1980 1977 1774 548 1203 342 950
2138 2016 1809 559 1227 349 969
2295 2089 1874 579 1272 362 1004
2475 2150 1929 596 1309 373 1033
2655 2201 1975 610 1340 382 1057
2835 2253 2022 624 1372 390 1083
3038 2302 2066 638 1402 399 1107
3240 2352 2110 652 1432 407 1130
3443 2400 2154 665 1462 415 1154
3668 2451 2200 680 1493 424 1178
3938 2510 2252 696 1529 434 1207
4208 2549 2303 711 1563 444 1234
4500 2624 2355 727 1598 454 1261
4838 2688 2412 745 1637 465 1292
5175 2749 2467 762 1674 476 1321
5513 2808 2520 778 1710 486 1350
5850 2864 2570 794 1744 496 1376
6225 2923 2623 810 1780 506 1405
6525 2970 2665 823 1808 514 1428
6975 3042 2730 843 1853 527 1462
7425 3100 2782 859 1888 537 1490
7875 3162 2837 876 1925 547 1520
8325 3221 2890 893 1961 558 1548
8775 3278 2942 909 1996 567 1576
9225 3333 2991 924 2030 577 1602
9675 3386 3039 939 2062 586 1628
10125 3438 3085 953 2094 595 1653
10575 3488 3130 967 2124 604 1677
11025 3537 3174 981 2154 612 1700
11550 3592 3224 996 2188 622 1727
12075 3646 3272 1011 2220 631 1753
12675 3705 3325 1027 2256 641 1781
13350 3770 3383 1045 2296 653 1812
14100 3839 3445 1064 2338 665 1846
15000 3919 3517 1086 2387 678 1884
16125 4015 3603 1113 2445 695 1930
17250 4106 3685 1138 2501 711 1974
18375 4194 3763 1163 2554 726 2016
19500 4278 3839 1186 2605 740 2056

TECHNICAL SPECIFICATIONS OF HALL ANCHOR

Theorical Weight Size(mm)
H h h1 L L1 B1
KG Type A Type B Type C
40 557 557 430 303 67 430 303 198
60 637 637 492 347 76 492 347 227
100 760 760 590 410 90 584 410 270
125 814 814 629 443 97 629 443 290
150 866 866 665 470 103 670 470 308
180 919 919 710 500 110 710 500 327
240 1019 1019 788 552 121 784 552 361
300 1095 1095 850 595 130 844 595 388
360 1160 1160 898 630 138 898 630 412
420 1222 1222 946 660 145 946 660 434
480 1282 1282 986 690 152 988 690 454
570 1356 1356 1042 732 161 1042 732 481
660 1422 1422 1093 769 169 1096 769 506
780 1506 1506 1159 813 178 1160 813 535
900 1580 1580 1215 855 188 1220 855 560
1020 1645 1645 1268 891 195 1268 891 584
1140 1705 1705 1316 926 203 1319 926 605
1290 1778 1778 1378 965 211 1374 965 630
1440 1844 1844 1448 1001 219 1430 1001 655
1590 1906 1906 1511 1035 226 1475 1035 677
1740 1966 1966 1571 1068 234 1517 1068 698
1920 2031 2031 1602 1104 241 1568 1104 722
2100 2096 2096 1651 1136 249 1614 1136 743
2280 2150 2150 1716 1165 255 1657 1165 763
2460 2207 2207 1785 1194 262 1700 1194 784
2640 2259 2259 1843 1221 268 1741 1221 801
2850 2318 2318 1890 1253 275 1787 1253 822
3060 2374 2374 1935 1283 282 1832 1283 841
3300 2432 2432 1985 1317 288 1880 1317 862
3540 2490 2490 2032 1349 295 1926 1349 883
3780 2547 2547 2077 1376 302 1965 1376 902
4050 2610 2610 2125 1406 309 2008 1406 924
4320 2661 2661 2171 1435 316 2051 1435 943
4590 2712 2712 2216 1465 322 2093 1465 962
4890 2769 2769 2263 1498 329 2135 1498 984
5250 2836 2836 2317 1535 337 2185 1535 1008
5610 2899 2899 2369 1569 345 2234 1569 1031
6000 2965 2965 2422 1605 352 2284 1605 1054
6450 3037   2482 1644 361 2340 1644 1080
6900 3100   2538 1681 369 2393 1681 1105
7350 3173   2592 1717 377 2444 1717 1129
7800 3235   2644 1752 385 2493 1752 1152
8300 3363   2699 1788 393 2545 1788 1176
8700 3355   2742 1816 399 2585 1816 1195
9300 3430   2804 1857 408 2643 1857 1222
9900 3502   2863 1896 417 2699 1896 1248
10500 3571   2920 1934 425 2752 1934 1273
11100 3638   2975 1970 433 2803 1970 1297
11700 3702   3028 2005 441 2853 2005 1320
12300 3764   3079 2039 448 2901 2039 1342
12900 3824   3128 2072 455 2947 2072 1363
13500 3882   3176 2104 462 2992 2104 1384
14100 3939   3222 2135 469 3036 2135 1404
14700 3994   3267 2165 476 3078 2165 1424
15400 4056   3318 2199 483 3126 2199 1446
16100 4117   3368 2232 490 3173 2232 1468
16900 4184   3423 2268 498 3225 2268 1492
17800 4252   3479 2308 506 3281 2308 1518
18800 4330   3543 2350 516 3341 2350 1546
20000 4420   3617 2399 526 3411 2399 1578
21500 4528   3705 2458 539 3494 2458 1617
23000 4631   3789 2514 551 3573 2514 1654
24500 4730   3870 2568 563 3649 2568 1689
26000 4825   3947 2619 574 3722 2619 1723
27500 4916   4021 2668 585 3792 2668 1756
29000 5004   4093 2716 595 3860 2716 1787
31000 5126   4188 2774 609 3949 2774 1822
33000 5234   4276 2833 622 4032 2833 1860
35500 5363   4381 2903 637 4132 2903 1906
38500 5510   4502 2982 655 4245 2982 1958
42000 5672   4634 3070 674 4370 3070 2015
46000 5847   4777 3165 695 4505 3165 2078

MAIN FEATURES

Industrial-grade chrome vanadium alloy steel quality, Surface polishing plating quenching, high hardness.

High quality alloy steel forging, overall heat treatment, overall high frequency quenching.

Surface galvanized treatment, anti-corrosion resistance, high temperature resistance, moisture resistance.

UT, RT flaw detection, severe prevention of welding leakage, full welding, handling smooth.

Stainless steel solid material production, improve product quality, strengthen the ability, safe and reliable.

CONTACT US

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours