Product: Combination Anchor and Mooring Winch
Drum Pulling Load (ton): 3-50
Anchor Chain Dia. (mm): 17.5-78
Nominal Speed (m/min): 9-15
Holding Load (ton): 10-200
Driven Type: electric or hydraulic
Warping Head: left hand, right hand or double
As the name suggests, combination winch is the winch used both for mooring and anchoring ships. In other words, it is the combination of anchor winch and mooring winch. When a ship leaves or arrives at the port or dock, the winch is used to draw anchors and line or stop and keep the ship in the place.
When deck space is at a premium, a combination winch may be your best choice. Brayden has frequently produced capstan-windlass models for numerous customers and has even manufactured Hydraulic Hawser Winches with Wildcat configurations. This class of equipment include capstan/windlasses, mooring winches with anchor windlass capability, hawser winches with integral windlasses and other configurations. Selectable via clutches or separately driven, combination winches can solve minimal deck space issues and provide dual operability.
Anchor mooring winch can be driven by electric motor, hydraulic pump or diesel engine. We design and produce winches with any power mode as mentioned above complying with clients’ requirements. An anchor mooring windlass can have one or two gypsy wheels and one or more winch drums, meanwhile, warping head is also optional, the mooring anchor winch can have one or two warping heads or be without it. With different quantities of chain wheels and drums, the winch will have different rated loads or pulls and rope capacities. Diameters of drum and gypsy wheel should comply with those of rope or cable and chain, which will make sure that the rope or cable and chain work well during anchoring and mooring operations.
Model | Dia.of chain wheel | Working load(KN) | Overload pulling force(KN) | Holding load(KN) | Nominal speed(m/min) | Drum load(KN) | Nominal speed(m/min) | Capacity of rope(m/min) | Waring load(KN) | |||||||||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | |||||||||||||
YMB-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 10 | 10 | Φ11*100 | 8 | ||||||
YMB-19 | 19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 9 | 15 | 10 | Φ13*100 | 10 | ||||||
YMB-20 | 20 | 17.9 | 20 | 26.9 | 30 | 110 | 157 | 9 | 20 | 10 | Φ13*100 | 10 | ||||||
YMB-22 | 22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 9 | 20 | 15 | Φ15*100 | 15 | ||||||
YMB-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 | 15 | Φ15*100 | 20 | ||||||
YMB-26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 | 10 | Φ22*100 | 20 | ||||||
YMB-28 | 28 | 33.3 | 37.2 | 50.0 | 55.8 | 202 | 289 | 9 | 20 | 10 | Φ22*120 | 20 | ||||||
YMB-30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 | 10 | Φ22*120 | 30 | ||||||
YMB-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 | 9 | Φ22*120 | 30 | ||||||
YMB-34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 40 | 9 | Φ22*120 | 30 | ||||||
YMB-36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 | 12 | Φ22*120 | 30 | ||||||
YMB-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 | 15 | Φ22*150 | 40 | ||||||
YMB-40 | 40 | 68.0 | 76 | 102.0 | 114.0 | 402 | 576 | 9 | 40 | 9 | Φ22*150 | 40 | ||||||
YMB-42 | 42 | 75.0 | 83.8 | 112.5 | 125.7 | 442 | 632 | 9 | 40 | 15 | Φ22*150 | 50 | ||||||
YMB-44 | 44 | 82.3 | 92 | 123.5 | 138 | 483 | 691 | 9 | 50 | 15 | Φ26*200 | 50 | ||||||
YMB-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 | 18 | Φ26*200 | 50 | ||||||
YMB-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 60 | 10 | Φ26*200 | 50 | ||||||
YMB-50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 80 | 15 | Φ26*200 | 50 |
Model | Dia.of chain wheel | Working load(KN) | Over load pulling force(KN) | Holding load(KN) | Nominal speed(m/min) | Drum load(KN) | Nominal speed(m/min) | Capacity of rope(m/min) | Waring load(KN) | |||||||||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | |||||||||||||
YMA-17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 10 | 10 | Φ11*100 | 8 | ||||||
YMA-19 | 19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 9 | 15 | 10 | Φ13*100 | 10 | ||||||
YMA-20 | 20 | 17.9 | 20 | 26.9 | 30 | 110 | 157 | 9 | 20 | 10 | Φ13*100 | 10 | ||||||
YMA-22 | 22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 9 | 20 | 15 | Φ15*100 | 15 | ||||||
YMA-24 | 24 | 24.5 | 27.4 | 36.8 | 41.1 | 149 | 214 | 9 | 20 | 15 | Φ15*100 | 20 | ||||||
YMA-26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 | 10 | Φ22*100 | 20 | ||||||
YMA-28 | 28 | 33.3 | 37.2 | 50.0 | 55.8 | 202 | 289 | 9 | 20 | 10 | Φ22*120 | 20 | ||||||
YMA-30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 | 10 | Φ22*120 | 30 | ||||||
YMA-32 | 32 | 43.5 | 48.6 | 65.3 | 72.9 | 261 | 374 | 9 | 30 | 9 | Φ22*120 | 30 | ||||||
YMA-34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 40 | 9 | Φ22*120 | 30 | ||||||
YMA-36 | 36 | 55.1 | 61.6 | 82.7 | 92.4 | 329 | 470 | 9 | 30 | 12 | Φ22*120 | 30 | ||||||
YMA-38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 | 15 | Φ22*150 | 40 | ||||||
YMA-40 | 40 | 68.0 | 76 | 102.0 | 114.0 | 402 | 576 | 9 | 40 | 9 | Φ22*150 | 40 | ||||||
YMA-42 | 42 | 75.0 | 83.8 | 112.5 | 125.7 | 442 | 632 | 9 | 40 | 15 | Φ22*150 | 50 | ||||||
YMA-44 | 44 | 82.3 | 92 | 123.5 | 138 | 483 | 691 | 9 | 50 | 15 | Φ26*200 | 50 | ||||||
YMA-46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 | 18 | Φ26*200 | 50 | ||||||
YMA-48 | 48 | 97.9 | 109.4 | 146.9 | 164.1 | 570 | 816 | 9 | 60 | 10 | Φ26*200 | 50 | ||||||
YMA-50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 80 | 15 | Φ26*200 | 50 |
Electric or hydraulic power.
Variety of control options.
Failsafe drive train braking system.
AISI 316 stainless fasteners(3/4”dia. & smaller).
Zinc-plated graded fasteners.
Monel grease fittings.
Continuous welds throughout.
Non-asbestos brake linings.
Acrylic epoxy marine coating system.
Factory assembled and tested.
Optional warping head with bronze clutch.
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours