Model: JM
Product: Low speed electric winch
Design standard: ISO
Rated load: 0.5~60t
Drum capacity: 20-500m
Working speed: 2-16m/min
Control: Local control
Construction winch is a kind of winch machine used in various construction projects including land and coastal projects to lift or pull heavy loads. As a professional and reputable winch brand, Brayden mainly provides the following winch types: JM slow speed winch, JK high speed winch, JKL high speed winch, JKD planetary winch, JMM friction winch and some customized mining winches. No matter lightweight winch or heavy duty winch you need, you can just get a suitable winch solution from us.
JM slow speed winch is widely applied in construction and installation company, mining area, civil and installation engineering, and installation of all kinds of bridges, ports, docks etc. This type of winch is mainly used to lift, load, unload and pull heavy loads, like mounting and dismounting of various kinds of large and medium-sized concrete structure, steel structure and machinery equipment.
Model | rated load (KN) |
rated speed | rope capacity (m) |
rope diameter | ctromotor type | ctromotor power (kw) |
dimension (mm) |
weight (kg) |
JM 1 | 10 | 15 | 100 | Φ 9.3 | Y112M-6 | 3 | 620×701×417 | 240 |
JM 1.6 | 16 | 16 | 150 | Φ 12.5 | Y132M₂-6 | 5.5 | 945×996×570 | 480 |
JM 2 | 20 | 16 | 150 | Φ 13 | Y160M-6 | 7.5 | 945×96×570 | 520 |
JM 3.2A | 32 | 9.5 | 195 | Φ 15.5 | YZR160M₂-6 | 7.5 | 1430×1160×910 | 1100 |
JM 3.2C | 32 | 12 | 200 | Φ 15.5 | YZR160M₂-6 | 7.5 | 1082×1014×610 | 850 |
JM 5A | 50 | 9.5 | 250 | Φ 21.5 | YZR160L-6 | 11 | 1620×1260×945 | 1400 |
JM 5B | 50 | 9.5 | 250 | Φ 21.5 | YZR160L-6 | 11 | 1235×1230×805 | 1200 |
JM 5C | 50 | 15 | 250 | Φ 21.5 | YZR180L-6 | 15 | 1235×1230×805 | 1300 |
JM 5D | 50 | 20 | 250 | Φ 21.5 | YZR200L-6 | 22 | 1235×1230×805 | 1500 |
JM 6 | 60 | 9.5 | 270 | Φ 24 | YZR180L-6 | 15 | 1235×1509×805 | 1300 |
JM 8 | 80 | 8 | 250 | Φ 26 | YZR180L-6 | 15 | 2090×1475×956 | 2400 |
JM 8B | 80 | 9.5 | 250 | Φ 26 | YZR180L-6 | 15 | 1075×1598×985 | 2100 |
JM 10 | 100 | 8 | 250 | Φ 30 | YZR200L-6 | 22 | 2100×1350×980 | 2800 |
JM 10B | 100 | 9.5 | 250 | Φ 30 | YZR200L-6 | 22 | 2200×1700×1100 | 2400 |
JM 12.5 | 125 | 8 | 300 | Φ 32 | YZR225M-6 | 30 | 2790×2100×1500 | 4800 |
JM 16 | 160 | 10 | 500 | Φ 37 | YZR250M2-8 | 37 | 3600×2100×1700 | 8700 |
JM 20 | 200 | 10 | 600 | Φ 42 | YZR280M-8 | 45 | 3800×2200×1800 | 9600 |
JM 25 | 250 | 9 | 800 | Φ 48 | YZR280S-8 | 55 | 4180×2700×1980 | 14500 |
JM 32 | 320 | 9 | 700 | Φ 50 | YZR315S-8 | 75 | 3980×2740×2100 | 16000 |
JM 50 | 500 | 9 | 700 | Φ 60 | YZR315M-8 | 90 | 4850×2980×2300 | 21000 |
The copper core motor has good electrical and thermal conductivity, strong power, low heat output, and durability.
The thickened wire rope drum is made of thickening treated alloy steel seamless steel tube, which has strong bearing capacity and is not easy to deform.
Precision casting gearbox, cast steel material, high transmission rate.
Large load capacity and strong resistance to impact load.
Thickened channel steel base, strong stability.
Electro-hydraulic braking, stronger braking force.
Single speed or speed frequency conversion.
Operation mode is optional: control box, pendant control or remote control.
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours