Product: Mooring Winch
Working Load (ton): 3-200
Nominal Speed (m/min): 5-10
Drum Capacity (m): 50-300
Dia. of Rope (mm): 16-88
Driven Type: electric, hydraulic or diesel
No. of Drums: single or double
Warping Head: left hand, right hand or double
As an important mooring equipment, mooring winch also named hawser winch which is used for mooring or loading and unloading operations to hold or keep a ship in position on dock without drifting; at the meantime, it can adjust and compensate for the deviation caused by vibration with constant tension, which plays a very important role in ship mooring and allows the operators to position and secures the ship carefully when it comes into port and reduces the risk of accidents and injuries.
Mooring equipment is applied for restraining and releasing mooring rope, including mooring windlass and capstan, but capstan is not often used for large-scale ships mooring because its rated loading capacity is relatively small compared with electric and hydraulic mooring winches. The winch has the drum around which operators can wrap rope, cable or chain depending on the type of ships.
Mooring Winches Can Be Sorted In Terms Of The Following Ways
a. According to drive mode, there are steam mooring winch, hydraulic mooring winch, electric mooring winch and diesel mooring winch; usually hydraulic winches have larger rated capacity than electric winches and the former is adopted on large ships more often than the latter; sometimes, the mooring winch can also have combined power to drive the winch during mooring operations;
b. According to quantity of mooring drum connected with each drive device, the winch can have one, two or more drums, that is to say, there are single drum mooring winch, double drum mooring winch and multiple drum mooring winch; the drums can be divided or integral on the winch; mooring windlass with different number of drums have different rope capacities and rated capacities, the windlass will be produced according to customers’ needs;
c. According to brake type and braking action mode, there are belt type, disc type, mechanical spiral and spring action type.
Model | Drum load(KN) | Nominal speed(m/min) | Holding load(KN) | Dia.of rope(mm) | Capacity of rope(m) | |||||
DB-30/0.25 | 30 | 15 | 90 | 16 | 150 | |||||
DB-40/0.25 | 40 | 15 | 120 | 18 | 150 | |||||
DB-50/0.25 | 50 | 15 | 150 | 20 | 180 | |||||
DB-75/0.25 | 75 | 15 | 220 | 26 | 180 | |||||
DB-80/0.25 | 80 | 15 | 240 | 26 | 200 | |||||
DB-100/0.25 | 100 | 15 | 300 | 28 | 200 | |||||
DB-125/0.25 | 125 | 15 | 310 | 30 | 200 | |||||
DB-150/0.25 | 150 | 15 | 450 | 32 | 250 | |||||
DB-160/0.25 | 160 | 15 | 470 | 32 | 250 | |||||
DB-200/0.16 | 200 | 9.6 | 590 | 40 | 250 | |||||
DB-250/0.16 | 250 | 9.6 | 730 | 44 | 250 | |||||
DB-315/0.13 | 315 | 7.8 | 940 | 52 | 250 | |||||
DB-350/0.13 | 350 | 7.8 | 1050 | 54 | 250 | |||||
DB-400/0.13 | 400 | 7.8 | 1080 | 56 | 250 | |||||
2DB-30/0.25 | 30 | 15 | 90 | 16 | 150 | |||||
2DB-40/0.25 | 40 | 15 | 120 | 18 | 150 | |||||
2DB-50/0.25 | 50 | 15 | 150 | 20 | 180 | |||||
2DB-75/0.25 | 75 | 15 | 220 | 26 | 180 | |||||
2DB-80/0.25 | 80 | 15 | 240 | 26 | 200 | |||||
2DB-100/0.25 | 100 | 15 | 300 | 28 | 200 | |||||
2DB-125/0.25 | 125 | 15 | 310 | 30 | 200 | |||||
2DB-150/0.25 | 150 | 15 | 450 | 32 | 250 | |||||
2DB-160/0.25 | 160 | 15 | 470 | 32 | 250 | |||||
2DB-200/0.16 | 200 | 9.6 | 590 | 40 | 250 | |||||
2DB-250/0.16 | 250 | 9.6 | 730 | 44 | 250 | |||||
2DB-315/0.16 | 315 | 7.8 | 940 | 52 | 250 | |||||
2DB-350/0.16 | 350 | 7.8 | 1050 | 54 | 250 | |||||
2DB-400/0.16 | 400 | 7.8 | 1080 | 56 | 250 |
Modle | Drum load(KN) | Nominal speed(m/min) | Holding load(KN) | Dia.of rope(mm) | Capacity of rope(m) | |||||
YB-30/0.25 | 30 | 15 | 90 | 16 | 150 | |||||
YB-40/0.25 | 40 | 15 | 120 | 18 | 150 | |||||
YB-50/0.25 | 50 | 15 | 150 | 20 | 180 | |||||
YB-75/0.25 | 75 | 15 | 220 | 26 | 180 | |||||
YB-80/0.25 | 80 | 15 | 240 | 26 | 200 | |||||
YB-100/0.25 | 100 | 15 | 300 | 28 | 200 | |||||
YB-125/0.25 | 125 | 15 | 310 | 30 | 200 | |||||
YB-150/0.25 | 150 | 15 | 450 | 32 | 250 | |||||
YB-160/0.25 | 160 | 15 | 470 | 32 | 250 | |||||
YB-200/0.16 | 200 | 9.6 | 590 | 40 | 250 | |||||
YB-250/0.16 | 250 | 9.6 | 730 | 44 | 250 | |||||
YB-315/0.13 | 315 | 7.8 | 940 | 52 | 250 | |||||
YB-350/0.13 | 350 | 7.8 | 1050 | 54 | 250 | |||||
YB-400/0.13 | 400 | 7.8 | 1080 | 56 | 250 | |||||
2YB-30/0.25 | 30 | 15 | 90 | 16 | 150 | |||||
2YB-40/0.25 | 40 | 15 | 120 | 18 | 150 | |||||
2YB-50/0.25 | 50 | 15 | 150 | 20 | 180 | |||||
2YB-75/0.25 | 75 | 15 | 220 | 26 | 180 | |||||
2YB-80/0.25 | 80 | 15 | 240 | 26 | 200 | |||||
2YB-100/0.25 | 100 | 15 | 300 | 28 | 200 | |||||
2YB-125/0.25 | 125 | 15 | 310 | 30 | 200 | |||||
2YB-150/0.25 | 150 | 15 | 450 | 32 | 250 | |||||
2YB-160/0.252 | 160 | 15 | 470 | 32 | 250 | |||||
2YB-200/0.16 | 200 | 9.6 | 590 | 40 | 250 | |||||
2YB-250/0.16 | 250 | 9.6 | 730 | 44 | 250 | |||||
2YB-315/0.13 | 315 | 7.8 | 940 | 52 | 250 | |||||
2YB-350/0.13 | 350 | 7.8 | 1050 | 54 | 250 | |||||
2YB-400/0.13 | 400 | 7.8 | 1080 | 56 | 250 |
Configuration: Single & Double Drum Configurations.
Warping Head: Left Hand, Right Hand or Double.
Drive Type: Electric, Hydraulic or Diesel Drives.
Tensions System: Hydraulic or Electric Constant-tensions System.
Drum Brake: Manual, Hydraulic, or Pneumatic Drum Brake and Clutch.
Gear & Shaft: Integral Planetary Gearbox or Separated Motor and Reducer.
Spooling Device: Included or Excluded.
Control Mode: Local Control, Remote Control or PLC.
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours